News
-
Trilogy Metals Announces Expanded Management Team at Ambler Metals Joint Venture to Advance Upper Kobuk Mineral Projects in Alaska
-
Trilogy Metals Reports Fiscal 2025 Year-End Results and Highlights Strategic U.S. Federal Support for Domestic Critical Minerals Production
-
Trilogy Metals Strengthens Strategic Advisory and Leadership Capabilities Following US Federal Investment to Advance Alaska Projects
| Trilogy Metals Inc. NYSE-American, TSX | TMQ | |
| Issued and Outstanding | 172.5 M¹ |
| Options | 9.9 M¹ |
| Fully Diluted | 187.0 M¹ |
| 1 1 As of February 16, 2026. Fully diluted shares include 3.6 M Deferred Share Units and 1.0 M Restricted Share Units. | |
| Electrum Group | ~18.3% |
| Tidal Investments (Amplify ETF) | ~10.9% |
| South32 Limited | ~10.8% |
| TSP Capital | ~3.9% |
| Old West Investment Management | ~2.7% |
| Tony Giardini (CEO) | ~5.1% |
| Elaine Sanders (CFO) | ~2.0% |
| Richard Gosse (VP Exploration) | ~1.3% |
| 1 Sources: SEC filings and Bloomberg. Current as of February 2026. | |


| BMO Capital Markets | Rene Cartier | Research Analyst |
| Cantor Fitzgerald | Mike Kozak | Research Analyst |
| Cormark Securities Inc. | Stefan Ioannou, PhD | Research Analyst |
| Exploration Insights | Joe Mazumdar | Analyst & Editor |
| National Bank Financial | Rabi Nizami | Research Analyst |
| Raymond James | Brian MacArthur | Managing Director, Head of Mining Research |
| TD Securities Inc. | Craig Hutchinson | Vice President, Base Metals Analyst |
| Trilogy Metals is followed by the research analysts listed above. Please note that any opinions, estimates or forecasts regarding TMQ’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of TMQ or its management. TMQ does not, by its reference below or distribution, imply its endorsement of, or concurrence with, such estimates, opinions, conclusions or forecasts. The information in no way should be construed or interpreted as, or as a part of, an offering or solicitation of securities. Please contact the research analyst’s firm directly to obtain a report. | ||









