News
-
Trilogy Metals Reports Third Quarter Fiscal 2026 Financial Results
-
Trilogy Metals Announces Publication of Notice of Intent by U.S. Army Corps of Engineers for Alaska’s High-Grade Arctic Copper-Zinc-Lead-Gold-Silver Project
-
Trilogy Metals Closes US$35.6 Million Strategic Equity Investment by the U.S. Department of War
| Trilogy Metals Inc. NYSE-American, TSX | TMQ | |
| Issued and Outstanding | 181.3 M¹ |
| Options | 9.8 M¹ |
| Fully Diluted | 195.4 M¹ |
| 1 Proforma to post-closing of transaction with U.S. Department of War in September 2026. Fully diluted shares include 3.6 M Deferred Share Units and 0.75 M Restricted Share Units. | |
| Electrum Group | ~17.4% |
| U.S. Department of War | ~9.1% |
| South32 Limited | ~5.7% |
| Tidal Investments (Amplify ETF) | ~4.6% |
| TSP Capital | ~3.7% |
| Old West Investment Management | ~3.4% |
| Tony Giardini (CEO) | ~4.9% |
| Elaine Sanders (CFO) | ~1.9% |
| Richard Gosse (VP Exploration) | ~1.2% |
| 1 Sources: SEC filings and Bloomberg. Reflects shareholder interests post-closing of transaction with U.S. Department of War. | |


| BMO Capital Markets | Rene Cartier | Research Analyst |
| Cantor Fitzgerald | Mike Kozak | Research Analyst |
| Cormark Securities Inc. | Stefan Ioannou, PhD | Research Analyst |
| National Bank Financial | Rabi Nizami | Research Analyst |
| Raymond James | Brian MacArthur | Managing Director, Head of Mining Research |
| TD Securities Inc. | Craig Hutchinson | Vice President, Base Metals Analyst |
| Trilogy Metals is followed by the research analysts listed above. Please note that any opinions, estimates or forecasts regarding TMQ’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of TMQ or its management. TMQ does not, by its reference below or distribution, imply its endorsement of, or concurrence with, such estimates, opinions, conclusions or forecasts. The information in no way should be construed or interpreted as, or as a part of, an offering or solicitation of securities. Please contact the research analyst’s firm directly to obtain a report. | ||









